Current:Home > FinanceFantasy football rankings for Week 6: Jaguars look like a team on the rise -FinanceMind
Fantasy football rankings for Week 6: Jaguars look like a team on the rise
View
Date:2025-04-13 18:03:13
Coming off two weeks' worth of games in London, the Jacksonville Jaguars return home on Sunday with first place in the AFC South on the line against the Indianapolis Colts. After a slow start, the Jaguars offense has shown signs of life lately, particularly running back Travis Etienne. Meanwhile, the Colts defense enters the game ranked 28th overall in yards allowed per game.
Fantasy football rankings for Week 6 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
ON BYE: Green Bay Packers, Pittsburgh Steelers
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
QUARTERBACK
1 | Tua Tagovailoa | Mia. | vs. Car. |
2 | Josh Allen | Buf. | vs. N.Y.-G |
3 | Patrick Mahomes | K.C. | vs. Den. |
4 | Jalen Hurts | Phi. | at N.Y.-J |
5 | Trevor Lawrence | Jac. | vs. Ind. |
6 | Kirk Cousins | Min. | at Chi. |
7 | Justin Herbert | L.A.-C | vs. Dal. |
8 | Matthew Stafford | L.A.-R | vs. Ari. |
9 | Brock Purdy | S.F. | at Cle. |
10 | Joe Burrow | Cin. | vs. Sea. |
11 | Justin Fields | Chi. | vs. Min. |
12 | C.J. Stroud | Hou. | vs. N.O. |
13 | Sam Howell | Was. | at Atl. |
14 | Jared Goff | Det. | at T.B. |
15 | Lamar Jackson | Bal. | at Ten. |
16 | Derek Carr | N.O. | at Hou. |
17 | Dak Prescott | Dal. | at L.A.-C |
18 | Russell Wilson | Den. | at K.C. |
19 | Ryan Tannehill | Ten. | vs. Bal. |
20 | Geno Smith | Sea. | at Cin. |
21 | Baker Mayfield | T.B. | vs. Det. |
22 | Deshaun Watson | Cle. | vs. S.F. |
23 | Joshua Dobbs | Ari. | at L.A.-R |
24 | Zach Wilson | N.Y.-J | vs. Phi. |
25 | Desmond Ridder | Atl. | vs. Was. |
26 | *Daniel Jones | N.Y.-G | at Buf. |
27 | Jimmy Garoppolo | L.V. | vs. N.E. |
28 | Gardner Minshew | Ind. | at Jac. |
29 | Mac Jones | N.E. | at L.V. |
30 | Bryce Young | Car. | at Mia. |
RUNNING BACK
1 | Christian McCaffrey | S.F. | at Cle. |
2 | Bijan Robinson | Atl. | vs. Was. |
3 | Travis Etienne | Jac. | vs. Ind. |
4 | Breece Hall | N.Y.-J | vs. Phi. |
5 | *Raheem Mostert | Mia. | vs. Car. |
6 | Isiah Pacheco | K.C. | vs. Den. |
7 | D'Andre Swift | Phi. | at N.Y.-J |
8 | Joe Mixon | Cin. | vs. Sea. |
9 | Zack Moss | Ind. | at Jac. |
10 | *Austin Ekeler | L.A.-C | vs. Dal. |
11 | David Montgomery | Det. | at T.B. |
12 | Tony Pollard | Dal. | at L.A.-C |
13 | Derrick Henry | Ten. | vs. Bal. |
14 | Kenneth Walker III | Sea. | at Cin. |
15 | *James Conner | Ari. | at L.A.-R |
16 | James Cook | Buf. | vs. N.Y.-G |
17 | Josh Jacobs | L.V. | vs. N.E. |
18 | Brian Robinson Jr. | Was. | at Atl. |
19 | Kyren Williams | L.A.-R | vs. Ari. |
20 | D'Onta Foreman | Chi. | vs. Min. |
21 | Dameon Pierce | Hou. | vs. N.O. |
22 | Alvin Kamara | N.O. | at Hou. |
23 | *Saquon Barkley | N.Y.-G | at Buf. |
24 | Rachaad White | T.B. | vs. Det. |
25 | Gus Edwards | Bal. | at Ten. |
26 | Alexander Mattison | Min. | at Chi. |
27 | *Jahmyr Gibbs | Det. | at T.B. |
28 | Rhamondre Stevenson | N.E. | at L.V. |
29 | Tyler Allgeier | Atl. | vs. Was. |
30 | Jaleel McLaughlin | Den. | at K.C. |
31 | *Roschon Johnson | Chi. | vs. Min. |
32 | Samaje Perine | Den. | at K.C. |
33 | Jerome Ford | Cle. | vs. S.F. |
34 | Joshua Kelley | L.A.-C | vs. Dal. |
35 | Jonathan Taylor | Ind. | at Jac. |
36 | Ezekiel Elliott | N.E. | at L.V. |
37 | *Javonte Williams | Den. | at K.C. |
38 | Tyjae Spears | Ten. | vs. Bal. |
39 | Kenneth Gainwell | Phi. | at N.Y.-J |
40 | Justice Hill | Bal. | at Ten. |
41 | Miles Sanders | Car. | at Mia. |
42 | Chuba Hubbard | Car. | at Mia. |
43 | Cam Akers | Min. | at Chi. |
44 | Dalvin Cook | N.Y.-J | vs. Phi. |
45 | Rico Dowdle | Dal. | at L.A.-C |
46 | Emari Demercado | Ari. | at L.A.-R |
47 | Zach Charbonnet | Sea. | at Cin. |
48 | Clyde Edwards-Helaire | K.C. | vs. Den. |
49 | Jordan Mason | S.F. | at Cle. |
50 | Matt Breida | N.Y.-G | at Buf. |
51 | Pierre Strong Jr. | Cle. | vs. S.F. |
52 | Latavius Murray | Buf. | vs. N.Y.-G |
53 | Craig Reynolds | Det. | at T.B. |
54 | Chris Brooks | Mia. | vs. Car. |
55 | *Elijah Mitchell | S.F. | at Cle. |
WIDE RECEIVER
1 | Tyreek Hill | Mia. | vs. Car. |
2 | A.J. Brown | Phi. | at N.Y.-J |
3 | Stefon Diggs | Buf. | vs. N.Y.-G |
4 | Ja'Marr Chase | Cin. | vs. Sea. |
5 | Cooper Kupp | L.A.-R | vs. Ari. |
6 | Keenan Allen | L.A.-C | vs. Dal. |
7 | Davante Adams | L.V. | vs. N.E. |
8 | CeeDee Lamb | Dal. | at L.A.-C |
9 | *Amon-Ra St. Brown | Det. | at T.B. |
10 | DJ Moore | Chi. | vs. Min. |
11 | Mike Evans | T.B. | vs. Det. |
12 | Puka Nacua | L.A.-R | vs. Ari. |
13 | *Chris Olave | N.O. | at Hou. |
14 | Calvin Ridley | Jac. | vs. Ind. |
15 | Brandon Aiyuk | S.F. | at Cle. |
16 | Gabe Davis | Buf. | vs. N.Y.-G |
17 | Adam Thielen | Car. | at Mia. |
18 | Nico Collins | Hou. | vs. N.O. |
19 | DeVonta Smith | Phi. | at N.Y.-J |
20 | Christian Kirk | Jac. | vs. Ind. |
21 | *Tank Dell | Hou. | vs. N.O. |
22 | Zay Flowers | Bal. | at Ten. |
23 | Deebo Samuel | S.F. | at Cle. |
24 | DeAndre Hopkins | Ten. | vs. Bal. |
25 | Garrett Wilson | N.Y.-J | vs. Phi. |
26 | Marquise Brown | Ari. | at L.A.-R |
27 | Chris Godwin | T.B. | vs. Det. |
28 | Amari Cooper | Cle. | vs. S.F. |
29 | DK Metcalf | Sea. | at Cin. |
30 | Michael Thomas | N.O. | at Hou. |
31 | Jordan Addison | Min. | at Chi. |
32 | Jaylen Waddle | Mia. | vs. Car. |
33 | Josh Reynolds | Det. | at T.B. |
34 | Michael Pittman Jr. | Ind. | at Jac. |
35 | Terry McLaurin | Was. | at Atl. |
36 | Jakobi Meyers | L.V. | vs. N.E. |
37 | Jerry Jeudy | Den. | at K.C. |
38 | Michael Wilson | Ari. | at L.A.-R |
39 | Tutu Atwell | L.A.-R | vs. Ari. |
40 | K.J. Osborn | Min. | at Chi. |
41 | Curtis Samuel | Was. | at Atl. |
42 | Drake London | Atl. | vs. Was. |
43 | Joshua Palmer | L.A.-C | vs. Dal. |
44 | Kendrick Bourne | N.E. | at L.V. |
45 | Robert Woods | Hou. | vs. N.O. |
46 | Courtland Sutton | Den. | at K.C. |
47 | Tyler Boyd | Cin. | vs. Sea. |
48 | DJ Chark Jr. | Car. | at Mia. |
49 | Justin Watson | K.C. | vs. Den. |
50 | Marvin Mims Jr. | Den. | at K.C. |
51 | Josh Downs | Ind. | at Jac. |
52 | Nelson Agholor | Bal. | at Ten. |
53 | Rashee Rice | K.C. | vs. Den. |
54 | Elijah Moore | Cle. | vs. S.F. |
55 | Brandon Powell | Min. | at Chi. |
TIGHT END
1 | *Travis Kelce | K.C. | vs. Den. |
2 | Sam LaPorta | Det. | at T.B. |
3 | Mark Andrews | Bal. | at Ten. |
4 | George Kittle | S.F. | at Cle. |
5 | Darren Waller | N.Y.-G | at Buf. |
6 | Evan Engram | Jac. | vs. Ind. |
7 | T.J. Hockenson | Min. | at Chi. |
8 | Cole Kmet | Chi. | vs. Min. |
9 | Dallas Goedert | Phi. | at N.Y.-J |
10 | Tyler Higbee | L.A.-R | vs. Ari. |
11 | Kyle Pitts | Atl. | vs. Was. |
12 | Jonnu Smith | Atl. | vs. Was. |
13 | Hunter Henry | N.E. | at L.V. |
14 | Jake Ferguson | Dal. | at L.A.-C |
15 | Tyler Conklin | N.Y.-J | vs. Phi. |
16 | Logan Thomas | Was. | at Atl. |
17 | Dalton Schultz | Hou. | vs. N.O. |
18 | Zach Ertz | Ari. | at L.A.-R |
19 | Noah Fant | Sea. | at Cin. |
20 | David Njoku | Cle. | vs. S.F. |
21 | Dalton Kincaid | Buf. | vs. N.Y.-G |
22 | Durham Smythe | Mia. | vs. Car. |
23 | Noah Gray | K.C. | vs. Den. |
24 | Chigoziem Okonkwo | Ten. | vs. Bal. |
25 | Gerald Everett | L.A.-C | vs. Dal. |
26 | Mike Gesicki | N.E. | at L.V. |
27 | Donald Parham Jr. | L.A.-C | vs. Dal. |
28 | Kylen Granson | Ind. | at Jac. |
29 | Trey McBride | Ari. | at L.A.-R |
30 | Cade Otton | T.B. | vs. Det. |
KICKER
1 | Jake Elliott | Phi. | at N.Y.-J |
2 | Ka'imi Fairbairn | Hou. | vs. N.O. |
3 | Jake Moody | S.F. | at Cle. |
4 | Harrison Butker | K.C. | vs. Den. |
5 | Justin Tucker | Bal. | at Ten. |
6 | Brandon Aubrey | Dal. | at L.A.-C |
7 | Tyler Bass | Buf. | vs. N.Y.-G |
8 | Brett Maher | L.A.-R | vs. Ari. |
9 | Matt Gay | Ind. | at Jac. |
10 | Brandon McManus | Jac. | vs. Ind. |
11 | Jason Sanders | Mia. | vs. Car. |
12 | Daniel Carlson | L.V. | vs. N.E. |
13 | Cameron Dicker | L.A.-C | vs. Dal. |
14 | Evan McPherson | Cin. | vs. Sea. |
15 | Jason Myers | Sea. | at Cin. |
16 | Blake Grupe | N.O. | at Hou. |
17 | Greg Joseph | Min. | at Chi. |
18 | Dustin Hopkins | Cle. | vs. S.F. |
19 | Riley Patterson | Det. | at T.B. |
20 | Younghoe Koo | Atl. | vs. Was. |
21 | Nick Folk | Ten. | vs. Bal. |
22 | Wil Lutz | Den. | at K.C. |
23 | Chase McLaughlin | T.B. | vs. Det. |
24 | Cairo Santos | Chi. | vs. Min. |
25 | Greg Zuerlein | N.Y.-J | vs. Phi. |
26 | Matt Prater | Ari. | at L.A.-R |
27 | Joey Slye | Was. | at Atl. |
28 | Graham Gano | N.Y.-G | at Buf. |
29 | Eddy Pineiro | Car. | at Mia. |
30 | Chad Ryland | N.E. | at L.V. |
DEFENSE/SPECIAL TEAMS
1 | San Francisco 49ers | at Cle. |
2 | Philadelphia Eagles | at N.Y.-J |
3 | Buffalo Bills | vs. N.Y.-G |
4 | Baltimore Ravens | at Ten. |
5 | New York Jets | vs. Phi. |
6 | Seattle Seahawks | at Cin. |
7 | Tampa Bay Buccaneers | vs. Det. |
8 | Jacksonville Jaguars | vs. Ind. |
9 | Miami Dolphins | vs. Car. |
10 | Kansas City Chiefs | vs. Den. |
11 | Dallas Cowboys | at L.A.-C |
12 | Cleveland Browns | vs. S.F. |
13 | Las Vegas Raiders | vs. N.E. |
14 | New Orleans Saints | at Hou. |
15 | Cincinnati Bengals | vs. Sea. |
16 | Detroit Lions | at T.B. |
17 | Indianapolis Colts | at Jac. |
18 | Denver Broncos | at K.C. |
19 | Minnesota Vikings | at Chi. |
20 | Los Angeles Chargers | vs. Dal. |
21 | Houston Texans | vs. N.O. |
22 | Arizona Cardinals | at L.A.-R |
23 | Tennessee Titans | vs. Bal. |
24 | Los Angeles Rams | at Ari. |
25 | Washington Commanders | at Atl. |
26 | Chicago Bears | vs. Min. |
27 | Atlanta Falcons | vs. Was. |
28 | New England Patriots | at L.V. |
29 | New York Giants | at Buf. |
30 | Carolina Panthers | at Mia. |
veryGood! (5168)
Related
- Gen. Mark Milley's security detail and security clearance revoked, Pentagon says
- Elon Musk just gave Nvidia investors one billion reasons to cheer for reported partnership
- How to watch the 'Blue Bloods' Season 14 finale: Final episode premiere date, cast
- Epic Games to give refunds after FTC says it 'tricked' Fortnite players into purchases
- Meet first time Grammy nominee Charley Crockett
- Arctic Tundra Shifts to Source of Climate Pollution, According to New Report Card
- South Korea opposition leader Lee says impeaching Yoon best way to restore order
- Philippines' VP Sara Duterte a no
- Paris Hilton, Nicole Richie return for an 'Encore,' reminisce about 'The Simple Life'
- Aaron Taylor
Ranking
- 'No Good Deed': Who's the killer in the Netflix comedy? And will there be a Season 2?
- Fatal Hougang stabbing: Victim was mum of 3, moved to Singapore to provide for family
- How to watch the Geminid meteor shower this weekend
- San Diego raises bar to work with immigration officials ahead of Trump’s deportation efforts
- Sam Taylor
- Woman fired from Little India massage parlour arrested for smashing store's glass door
- Biden administration makes final diplomatic push for stability across a turbulent Mideast
- South Korea opposition leader Lee says impeaching Yoon best way to restore order
Recommendation
At site of suspected mass killings, Syrians recall horrors, hope for answers
Jim Carrey Reveals Money Inspired His Return to Acting in Candid Paycheck Confession
When does the new season of 'Virgin River' come out? Release date, cast, where to watch
GM to retreat from robotaxis and stop funding its Cruise autonomous vehicle unit
Meta donates $1 million to Trump’s inauguration fund
Fortnite OG is back. Here's what to know about the mode's release, maps and game pass.
This drug is the 'breakthrough of the year' — and it could mean the end of the HIV epidemic
When fire threatened a California university, the school says it knew what to do